Stable Diffusion APIs - Comparison Table
·
Name | Price Per Image | Pricing Details |
---|---|---|
🏆 RunPod | $0.0009 | On lowest settings |
Modal | $0.0001 - $0.0011 | $0.01 per image at scale, $0.11 per image at low volumes including cold start cost |
Dezgo | $0.002 | For lowest settings |
getimg.ai | $0.002 | For lowest settings |
Stability AI | $0.005 | See Details |
Replicate | $0.007 | $0.0023 per second, “Predictions typically complete within 3 seconds” |
Stable Diffusion API | $0.009 | $9/month for 999 images |
Banana Dev | $0.01 | - |
DeepAI | $0.05 | $5 for 100 API calls |
Other ones:
- https://clipdrop.co/apis/pricing - $0.03 per image
- https://www.mystic.ai/pipeline-catalyst - $13/mo plus $0.006 estimated per image including cold start